| Clothing standard | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
| ItalyIT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FranceFR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| USUS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UKUK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Brazil P-M-GBR | XPP | PP | P | M | G | GG | |||
| BrazilBR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| German (Danish)DE/DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Standard NumericNUM | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Roman NumericNUM | 000 | 00 | 0 | I | II | III | IV | V | VI |
| JapanJP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| KoreaKR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
| ChinaCH | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
| AustralianAUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| RussiaRU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
*Please notice that this is a guide only and that measurements may vary according to brand and style.
Don’t forget we offer free returns including free worldwide collection